| WORK TITLE | SOCIETY | |
| AYYY Girl featuring Kanye West | WARNER/BMI/SHOWSHOP/KOMCA | |
| Be My Girl | WARNER/BMI/SHOWSHOP/KOMCA | |
| Cherish | ASCAP | |
| Empty | WARNER/BMI/SHOWSHOP/KOMCA | |
| I Can Soar | WARNER/BMI/SHOWSHOP/KOMCA | |
| I Love You featuring Flosik | WARNER/BMI/SHOWSHOP/KOMCA | |
| In My Life | ASCAP | |
| Losing My Mind | ASCAP | |
| Mystic Brew | EMI | |
| Please Don’t Leave | ASCAP | |
| Still In Love | WARNER/BMI/SHOWSHOP/KOMCA | |
| Sweet Love* | ASCAP | |
| Thank You Mama | ASCAP | |
| Whamy | ASCAP | |
| 1975 Remix | ASCAP | |
| 60 Seconds | ASCAP | |
| All Dance | ASCAP | |
| Alone | ASCAP | |
| Alone 3 | ASCAP | |
| Boogie FX 3 | ASCAP | |
| Bring it | ASCAP | |
| BX Soldier | ASCAP | |
| BX-Army | ASCAP | |
| Cable 1 | ASCAP | |
| Calm | ASCAP | |
| Champion | ASCAP | |
| Chrystle | ASCAP | |
| Dance Battle | ASCAP | |
| Danger 2 | ASCAP | |
| Disco | ASCAP | |
| Dutch 1 | ASCAP | |
| Funky Soul | ASCAP | |
| Fury | ASCAP | |
| Ghetto 3 | ASCAP | |
| Hands Up | ASCAP | |
| Hard 2 | ASCAP | |
| Hip Hop 10 | ASCAP | |
| Hipasys | ASCAP | |
| Hip Hop 2 | ASCAP | |
| Introducing | ASCAP | |
| Journey 4 | ASCAP | |
| Judge | ASCAP | |
| Latin Hop Third Song | ASCAP | |
| Latin Hop Two | ASCAP | |
| Live | ASCAP | |
| Lonely 3 | ASCAP | |
| Mind Drug | ASCAP | |
| N.O.M.A.A.D. | ASCAP | |
| New York | ASCAP | |
| NY-Sound | ASCAP | |
| Paris V-1 | ASCAP | |
| Philly | ASCAP | |
| Push it up | ASCAP | |
| Raw | ASCAP | |
| Rock | ASCAP | |
| Runnin’ | ASCAP | |
| South | ASCAP | |
| The Pimp | ASCAP | |
| Trouble in Space | ASCAP | |
| Untitled 1 | ASCAP | |
| Untitled 5 | ASCAP | |
| Warm | ASCAP | |
| West | ASCAP | |
| Zone | ASCAP |
*denotes an award winning song